Isopropanol für UV 1000 ml (17550-11000)
Chemische Formel: (CH₃)₂CHOH
Molare Masse: 60.10 g/mol
CAS: 67-63-0
EINECS: 200-661-7
Spezifikation
Erscheinungsbild | klare farblose Flüssigkeit |
Gehalt | min. 99,5 % |
Nichtflüchtige Stoffe | max. 0,001 % |
Wasser | max. 0,2 % |
Freie Säuren | max. 0,0001 meq/g |
Freie Alkalität | max. 0,0001 meq/g |
Aldehyde und Ketone | max. 0,002 % |
Farbe (APHA) | max. 10 |
Dichte (20 °C) | 0,785 g/cm3 |
Brechungszahl | 1,377 |
Infrarot-Spektrum | besteht den Test |
Extinktion (210 nm) | max. 1,00 |
Extinktion (220 nm) | max. 0,40 |
Extinktion (230 nm) | max. 0,20 |
Extinktion (245 nm) | max. 0,08 |
Extinktion (260 nm) | max. 0,04 |
Extinktion (300 nm) | max. 0,02 |
Extinktion (400 nm) | max. 0,01 |
Einstufung des Stoffes gemäß Verordnung (EG) Nr. 1272/2008
GHS-Gefahrensymbole


H-Sätze: 225, 319, 336
P-Sätze: 233, 210, 305+351+338
EUH-Sätze: 019
Signalwort: Gefahr
Angaben zum Transport
UN 1219 ISOPROPANOL, 3, II, ( D/E )